Plants commonly associated with Astrophytum
asterias
(in Texas and/or Mexico)
List below is based on data from
http://www.astrobase.de/asterias/beg/asbeg_1.html
&
Gena K. Janssen et al. in a 2007 Texas Parks & Wildlife
Department report entitled "Research and recovery of Star Cactus (Astrophytum
asterias)."
&
our field observations.
An illustrated version of this page will appear here in the near future.
Acacia sp. | Acacia rigidula | Acharagma aguirreana | Agave sp. |
Agave lechuguilla | Agave longifolia | Agave scabra | Agave striata |
Agave victoriae-reginae | Argemone platyceras | Ariocarpus fissuratus | Ariocarpus trigonus |
Aristida sp. | Billieturnera helleri | Bouteloua trifida | Bumelia celastrina |
Bursera fagaroides | Castela erecta | Castela texana | Cenchrus ciliaris |
Cercidium macrum | Cercidium texana | Cercidium sp. | Chloris sp. |
Coryphantha durangensis | Coryphantha macromeris | Coryphantha runyonii | Coryphantha poselgeriana |
Dolichothele sphaerica | Echinocactus horizonthalonius | Echinocactus texensis | Echinocereus enneacanthus |
Echinocereus pectinatus
|
Echinocereus poselgeri
|
Echinocereus reichenbachii
|
Echinocereus reichenbachii var. fitchii |
Echinocereus stramineus | Ephedra antisyphilitica | Ephedra sp. | Epithelantha micromeris |
Escobaria aguirreana | Escobaria laredoi | Escobaria zilziana | Euphorbia antisyphilitica |
Ferocactus hamatacanthus | Forestiera angustifolia | Fouquieria splendens | Gutierrezia sp. |
Hamatocactus setispinus | Hechtia sp. | Hilaria belangeri | Ibervillea lindheimeri |
Isocoma drummondii | Isocoma sp. | Jatropha dioica | Karwinskia humboldtiana |
Krameria ramosissima
|
Koeberlinia spinosa
|
Larrea tridentata
|
Mammillaria formosa ssp. microthele |
Mammillaria heyderi
|
Mammillaria heyderi var. hemisphaerica |
Mammillaria lasiacantha ssp. magallanii |
Mammillaria lenta
|
Mammillaria meiacantha | Mammillaria potsii | Mammillaria supertexta | Monanthochloe littoralis |
Opuntia bradtiana | Opuntia engelmanii | Opuntia imbricata | Opuntia leptocaulis |
Opuntia schottii | Panicum sp. | Pappophorum bicolor | Parkinsonia sp. |
Pennisetum ciliare | Porlieria angustifolia | Prosopis glandulosa | Prosopis juliflora |
Prosopis reptans | Prosopis sp. | Sclerocactus megarhizus | Selaginella lepidophylla |
Schaefferia cuneifolia | Setaria sp. | Sphaeralcea pedatifida | Sporobolus airoides |
Sporobolus pyrimidatus
|
Suaeda sp.
|
Thelocactus bicolor
|
Thelocactus bicolor var. schwarzii |
Tiquilia mexicana | Tillandsia recurvata | Varilla texana | Yucca elephantipens |
Yucca sp. | Ziziphus obtusifolia |
|
|
|
|
|
|
|
|
|